Boys Track & Field: Local athletes heading to Saturday’s Division 1 state finals
The following local athletes have qualified for the MHSAA Division 1 boys’ track and field state finals at East Kentwood High School on Saturday, June 5.
100 meters
Trey Gardette, Huron
Tyler Bivens, Huron
Cole Cabana, Dexter
200 meters
Trey Gardette, Huron
Braxton Brann, Huron
Cole Cabana, Dexter
800 meters
Hobbs Kessler, Skyline
Ian Steele, Skyline
1600 run
Hobbs Kessler, Skyline
Matt Ruud, Pioneer
3200 run
Hobbs Kessler, Skyline
Conor Kolka, Dexter
300 Hurdles
Braxton Brann, Huron
4×100 relay
HURON
Tyler Bivens 43.36 AAHR R4 #2
Torrence Green 43.36 AAHR R4 #2
Braxton Brann 43.36 AAHR R4 #2
Trey Gardette 43.36 AAHR R4 #2
Jackson Keefer 43.36 AAHR R4 #2
Elek King 43.36 AAHR R4 #2
4×400 relay
DEXTER
Wilson Kasischke 3:24.76 DEXT R4 #1
Micah Davis 3:24.76 DEXT R4 #1
Cole Cabana 3:24.76 DEXT R4 #1
Nathan Gariepy 3:24.76 DEXT R4 #1
4×800 relay
SKYLINE
Sanjay Rao 7:53.30 SKY R4 #1
Ian Steele 7:53.30 SKY R4 #1
Nicolas Fry 7:53.30 SKY R4 #1
Hobbs Kessler 7:53.30 SKY R4 #1
PIONEER
Brady Cunningham 7:55.26 AAP R4 #2
Matt Ruud 7:55.26 AAP R4 #2
Henry MonteSano 7:55.26 AAP R4 #2
Fred Wallace 7:55.26 AAP R4 #2
Pole vault
Noah Schultz, Dexter
Cole Sheldon, Dexter